Vad är bultmönster?
Bultmönster går även under namnet bultcirkel, det är egentligen samma sak. Vad är bultmönster? Jo detta talar om för dig om hur många bultar som används samt vilken bultdiameter eller cirkeldiameter du har.
Till exempel kan bultcirkeln se ut som följande ”4 x 110 ” eller ” 4 / 110 ”, detta betyder att det finns 4 bultar, och 110 är den siffra som talar om bultplaceringens bultdiameter.
Om det i stället skulle stå ” 5 x 110 ” är siffran 5 antalet bultar och siffran 110 är bultplaceringens bultdiameter.
Det är viktigt att hålla koll på bultmönster, i synnerhet när det gäller att byta fälg eller hjul. Det säkerställer nämligen att hjulen du köper passar till din bil.
Här är ditt mått
Bilmärke | modell | Typbeckn. | Nav | PCD | Bult | ET |
---|---|---|---|---|---|---|
ALFA ROMEO | 166 | 58,1 | 5-108 | B14x1,50 | 41 | |
ALFA ROMEO | 3.0 V6 | 58,1 | 5-098 | B12x1,25 | 45 | |
ALFA ROMEO | Alfasud | 58,6 | 4-098 | M12x1,50 | 45 | |
ALFA ROMEO | Sprint | 58,6 | 4-098 | M12x1,50 | 45 | |
ALFA ROMEO | Spider -95 Gammel | 105-115 | 58,6 | 4-108 | ||
ALFA ROMEO | Alfetta | 116 | 58,6 | 4-098 | M12x1,50 | 45 |
ALFA ROMEO | Giulietta | 116 | 58,6 | 4-098 | M12x1,50 | 45 |
ALFA ROMEO | GTV 6 82- | 116 | 58,6 | 5-098 | M12x1,50 | |
ALFA ROMEO | GTV 74-95 4 bolt | 116 | 58,6 | 4-098 | M12x1,50 | 45 |
ALFA ROMEO | 75 4 bolt 85- | 162 | 58,6 | 4-098 | M12x1,50 | 45 |
ALFA ROMEO | 75 5 bolt 85- | 162 | 58,6 | 5-098 | M12x1,50 | |
ALFA ROMEO | 90 4 bolt 84-88 | 162 | 58,6 | 4-098 | M12x1,50 | 45 |
ALFA ROMEO | 90 5 bolt 84-88 | 162 | 58,6 | 5-098 | M12x1,50 | |
ALFA ROMEO | 33 87-90 | 905-907 | 58,6 | 4-098 | M12x1,50 | 45 |
ALFA ROMEO | 156 97- | 932 | 58,1 | 5-098 | B12x1,25 | 45 |
ALFA ROMEO | Giulia | 105 | 58,6 | 4-108 | ||
ALFA ROMEO | 164 4 bolt 88- | 164 | 58,1 | 4-098 | B12x1,25 | 45 |
ALFA ROMEO | 164 5 bolt 88- | 164 | 58,1 | 5-098 | B12x1,25 | 45 |
ALFA ROMEO | 155 88-96 | 167 | 58,1 | 4-098 | B12x1,25 | 49 |
ALFA ROMEO | 155 96- | 167 | 58,1 | 4-098 | B12x1,25 | 37 |
ALFA ROMEO | GTV 95- | 916 | 58,1 | 5-098 | B12x1,25 | 45 |
ALFA ROMEO | Spider 95- Ny | 916 | 58,1 | 5-098 | B12x1,25 | 45 |
ALFA ROMEO | 145 94- | 930 | 58,1 | 4-098 | B12x1,25 | 43 |
ALFA ROMEO | 146 94- | 930 | 58,1 | 4-098 | B12x1,25 | 43 |
AUDI | 100 76-82 | 57,1 | 4-108 | B14x1,50 | ||
AUDI | A6 00- | 57,1 | 5-112 | B14x1,50 | ||
AUDI | TT 98- | 57,1 | 5-100 | B14x1,50 | 31 | |
AUDI | 100 83-90 Quattro | 44Q | 57,1 | 5-112 | B14x1,50 | 45 |
AUDI | 200 83-90 Quattro | 44Q | 57,1 | 5-112 | B14x1,50 | 45 |
AUDI | 80 78-86 | 81 | 57,1 | 4-100 | B12x1,50 | 45 |
AUDI | 80 85- Coupe | 85 | 57,1 | 4-108 | B14x1,50 | 45 |
AUDI | 80 86-91 Quattro | 89Q | 57,1 | 4-108 | B14x1,50 | 45 |
AUDI | 90 86-91 Quattro | 89Q | 57,1 | 4-108 | B14x1,50 | 45 |
AUDI | S2 90- | 89Q | 57,1 | 5-112 | B14x1,50 | 40 |
AUDI | A3 96- | 8L | 57,1 | 5-100 | B14x1,50 | 38 |
AUDI | 80 91- Avant | B4 | 57,1 | 4-108 | B14x1,50 | 45 |
AUDI | A4 94- | B5 | 57,1 | 5-112 | B14x1,50 | 45 |
AUDI | 100 90-94 | C4 | 57,1 | 5-112 | B14x1,50 | 45 |
AUDI | 200 90-94 | C4 | 57,1 | 5-112 | B14x1,50 | 45 |
AUDI | S4 91- | C4 | 57,1 | 5-112 | B14x1,50 | 40 |
AUDI | S6 94- | C4 | 57,1 | 5-112 | B14x1,50 | 40 |
AUDI | A6 94-99 | C4-4B | 57,1 | 5-112 | B14x1,50 | 45 |
AUDI | V8 89-94 | D11 | 57,1 | 5-112 | B14x1,50 | 40 |
AUDI | A8 94- | D2 | 57,1 | 5-112 | B14x1,50 | 40 |
AUDI | 80 94- Avant RS2 | P1 | 5-130 | B14x1,50 | 52 | |
AUDI | 100 82-85 | 44 | 57,1 | 4-108 | B14x1,50 | 45 |
AUDI | 100 85-90 | 44 | 57,1 | 5-112 | B14x1,50 | 45 |
AUDI | 200 84-90 | 44 | 57,1 | 5-112 | B14x1,50 | 45 |
AUDI | 80 80-87 Coupe | 85 | 57,1 | 4-100 | B12x1,50 | 45 |
AUDI | 80 86-94 | 89 | 57,1 | 4-108 | B14x1,50 | 45 |
AUDI | 90 86-94 | 89 | 57,1 | 4-108 | B14x1,50 | 45 |
BMW | 1600-2002 69-73 | E10 | 57,1 | 4-100 | B 12×1,50 | 35 |
BMW | 1600-2002 74-75 | E10 | 57,1 | 4-100 | B 12×1,50 | 29 |
BMW | 2002 Turbo | E10 | 57,1 | 4-100 | B 12×1,50 | 18 |
BMW | 5-serie 77-81 | E12-5 | 72,5 | 5-120 | B 12×1,50 | 22 |
BMW | 3-serie 79-82 | E21-3 | 57,1 | 4-100 | B 12×1,50 | 29 |
BMW | 7-serie 77-86 | E23-7 | 72,5 | 5-120 | B 12×1,50 | 22 |
BMW | 6-serie 82-90 | E24-6/1 | 72,5 | 5-120 | B 12×1,50 | 22 |
BMW | M3 86-90 | E254-E30-M | 72,5 | 5-120 | B 12×1,50 | 30 |
BMW | 5-serie 81-88 | E28-5/1 | 72,5 | 5-120 | B 12×1,50 | 22 |
BMW | M5 85- | E28-M 5/1 | 72,5 | 5-120 | B 12×1,50 | 22 |
BMW | 2500 | E3 | 72,5 | 5-120 | M 12×1,50 | 22 |
BMW | 2800 | E3 | 72,5 | 5-120 | M 12×1,50 | 22 |
BMW | 3 | E3 | 72,5 | 5-120 | M 12×1,50 | 22 |
BMW | 3-serie 82-90 | E30-3/1-3/ | 57,1 | 4-100 | B 12×1,50 | 35 |
BMW | 3-serie Allrad 85-90 | E30-3/A | 57,1 | 4-100 | B 12×1,50 | 47 |
BMW | 8-serie 90-99 | E31-8/E | 72,5 | 5-120 | B 12×1,50 | 15 |
BMW | 7-serie 86-94 | E32-7/1 | 72,5 | 5-120 | B 12×1,50 | 20 |
BMW | 5-serie 88-95 | E34-5/H | 72,5 | 5-120 | B 12×1,50 | 20 |
BMW | M5 89- | E34-M 5/H | 72,5 | 5-120 | B 12×1,50 | 20 |
BMW | 5-serie Allrad | E34-X 5/H | 72,5 | 5-120 | B 12×1,50 | 54 |
BMW | 3-serie 91-98 | E36-3/B-3C | 72,5 | 5-120 | B 12×1,50 | 42 |
BMW | M3 92- | E36-M 3/B | 72,5 | 5-120 | B 12×1,50 | 42 |
BMW | 7-serie 94- | E38-7/G | 72,5 | 5-120 | B 12×1,50 | 20 |
BMW | 5-serie 95- | E39-5/D | 74,1 | 5-120 | B 12×1,50 | 20 |
BMW | M5 99- | E39-M 5/D | 74,1 | 5-120 | B 12×1,50 | 20 |
BMW | 3-serie 98- | E46-3/D | 72,5 | 5-120 | B 12×1,50 | 42 |
BMW | M3 00- | E46-M 3/C | 5-120 | |||
BMW | Z3 96- | R/C | 72,5 | 5-120 | B 12×1,50 | 42 |
BMW | Z3 M-Coupe | R/C | 72,5 | 5-120 | B 12×1,50 | 42 |
BMW | Z3 M-Roadster | R/C | 72,5 | 5-120 | B 12×1,50 | 42 |
BMW | Z1 89-92 | Z1B | 57,1 | 4-100 | B 12×1,50 | 35 |
CHEVROLET | Camaro | 5/120,65 | ||||
CHRYSLER | Jeep Cherokee 99- | |||||
CHRYSLER | Le Baron | 57,1 | 5-100 | M12x1,50 | 45 | |
CHRYSLER | Saratoga | 57,1 | 5-100 | M12x1,50 | 45 | |
CHRYSLER | Stratus | 57,1 | 5-100 | M12x1,50 | 50 | |
CHRYSLER | Vision | 71,5 | 5-114,3 | M12x1,50 | 45 | |
CHRYSLER | Voyager Grand 91- | ES/CK/GS | 71,5 | 5-114,3 | M12x1,50 | 45 |
CHRYSLER | Voyager 88-90 | SE/LE/EB/E | 57,1 | 5-100 | M12x1,50 | 45 |
CHRYSLER | Neon 95- | SN7C-PL | 57,1 | 5-100 | M12x1,50 | 38 |
CHRYSLER | Jeep Cherokee 89- | Y011-XJ | 71,5 | 5-114,3 | M1/2 | 31,7 |
CHRYSLER | Jeep Wrangler 88- | YJ-TJ | 71,5 | 5-114,3 | M1/2 | 31,7 |
CHRYSLER | Grand Cherokee 92- | ZJ | 71,5 | 5-114,3 | M1/2 | 25 |
CITROEN | Berlingo 96- | 65,1 | 4-108 | B12x1,25 | 18 | |
CITROEN | Break 96- | 65,1 | 4-108 | B12x1,25 | 18 | |
CITROEN | BX | 65,1 | 4-108 | B12x1,25 | 25 | |
CITROEN | C15 | 65,1 | 4-108 | B12x1,25 | 25 | |
CITROEN | CX | 58,1 | 5-098 | B12x1,25 | 49 | |
CITROEN | Jumper | 5-118 | 68 | |||
CITROEN | Jumpy 97- | 58,1 | 5-098 | B14x1,50 | 31 | |
CITROEN | Xsara 98- | 65,1 | 4-108 | B12x1,25 | 18 | |
CITROEN | ZX 91- | N2 | 65,1 | 4-108 | B12x1,25 | 20 |
CITROEN | Saxo 96- | S | 65,1 | 4-108 | B12x1,25 | 20 |
CITROEN | Xantia 93- | X1 | 65,1 | 4-108 | B12x1,25 | 18 |
CITROEN | XM 89- | Y3/Y4 | 65,1 | 5-108 | B12x1,25 | 45 |
CITROEN | AX 87- | ZA | 65,1 | 4-108 | B12x1,25 | 25 |
CITROEN | Evasion 94- | 22 | 58,1 | 5-098 | B14x1,50 | 31 |
DAEWOO | Nubira 97- | KLAJ | 56,6 | 4-100 | B12x1,50 | 49 |
FERRARI | 308 | 5-108 | ||||
FERRARI | 328 | 5-108 | ||||
FERRARI | 348 | 5-108 | ||||
FERRARI | 456 GTA | 67,1 | 5-108 | B | ||
FERRARI | 550 Maranello | 67,1 | 5-108 | B | ||
FERRARI | F355 | 67,1 | 5-108 | B | ||
FERRARI | F360 | 5-108 | ||||
FERRARI | F40 | 5-108 | ||||
FERRARI | F50 | |||||
FERRARI | Testarossa | 5-108 | ||||
FIAT | 124 | 58,1 | 4-098 | B12x1,25 | 29 | |
FIAT | 125 | 58,1 | 4-098 | B12x1,25 | 29 | |
FIAT | 127 | 58,1 | 4-098 | B12x1,25 | 45 | |
FIAT | 128 | 58,1 | 4-098 | B12x1,25 | 45 | |
FIAT | 131 | 58,1 | 4-098 | B12x1,25 | 29 | |
FIAT | 132 | 58,1 | 4-098 | B12x1,25 | 29 | |
FIAT | Ducato | 5-118 | ||||
FIAT | Fiorino | 58,1 | 4-098 | B12x1,25 | 43 | |
FIAT | Regata 88-91 | 58,1 | 4-098 | B12x1,25 | 45 | |
FIAT | Ritmo 79-89 | 58,1 | 4-098 | B12x1,25 | 45 | |
FIAT | Skudo | 58,1 | 5-098 | B14x1,50 | 30 | |
FIAT | X1/9 | 58,1 | 4-098 | B12x1,25 | 29 | |
FIAT | Panda 84- | 141A-141L | 58,1 | 4-098 | B12x1,25 | 41 |
FIAT | Uno 83- | 146A | 58,1 | 4-098 | B12x1,25 | 45 |
FIAT | Coupe 94- | 175-175FA | 58,1 | 4-098 | B12x1,25 | 45 |
FIAT | Punto 55 93- | 176-176C | 58,1 | 4-098 | B12x1,25 | 35 |
FIAT | Punto 75 93- | 176-176C | 58,1 | 4-098 | B12x1,25 | 45 |
FIAT | Croma 85-90 | 154 | 58,1 | 4-098 | B12x1,25 | 43 |
FIAT | Tempra 90- | 159 | 58,1 | 4-098 | B12x1,25 | 43 |
FIAT | Tipo 88-95 | 160 | 58,1 | 4-098 | B12x1,25 | 43 |
FIAT | Cinquecento 92- | 170 | 58,1 | 4-098 | B12x1,25 | 37 |
FIAT | Brava 95- | 182 | 58,1 | 4-098 | B12x1,25 | 43 |
FIAT | Bravo 95- | 182 | 58,1 | 4-098 | B12x1,25 | 43 |
FIAT | barchetta 95- | 183 | 58,1 | 4-098 | B12x1,25 | 32 |
FIAT | Marea 96- | 185 | 58,1 | 4-098 | B12x1,25 | 43 |
FIAT | Ulysse 94- | 220 | 58,1 | 5-098 | B14x1,50 | 30 |
FORD | Contour | 63,4 | 4-108 | M12x1,50 | 47 | |
FORD | Cougar 98- | 63,4 | 4-108 | M12x1,50 | 47 | |
FORD | Escort 80- | 63,4 | 4-108 | Bolt 12×1,50 | 41 | |
FORD | Escort Cosworth | 63,4 | 4-108 | CA 20 | ||
FORD | Focus 98- | 63,4 | 4-108 | M12x1,50 | 47 | |
FORD | Granada | 63,4 | 5-112 | M12x1,50 | 47 | |
FORD | Mondeo 93- | 63,4 | 4-108 | M12x1,50 | 47 | |
FORD | Taunus | 63,4 | 4-108 | M12x1,50 | 41 | |
FORD | Taurus | 63,4 | 5-108 | M12x1,50 | 45 | |
FORD | Windstar 95- | A3 | 63,4 | 5-108 | M12x1,50 | |
FORD | Orion 85- | AFF | 63,4 | 4-108 | Bolt 12×1,50 | 41 |
FORD | Sierra Cosworth | BFGC4-BFGC | 63,4 | 4-108 | M12x1,50 | 41 |
FORD | Probe 93- | ECP-T22 | 67,1 | 5-114,3 | M12x1,50 | 45 |
FORD | Puma 97- | ECT | 63,4 | 4-108 | M12x1,50 | 34 |
FORD | Scorpio 4×4 85-99 | GAE4-GGE4 | 63,4 | 5-112 | M12x1,50 | 28 |
FORD | Scorpio 84-95 | GAE-GGE | 63,4 | 5-112 | M12x1,50 | 38 |
FORD | Sierra 82-93 | GBC-GBG-BN | 63,4 | 4-108 | M12x1,50 | 41 |
FORD | Sierra 4×4 87-93 | GBG4-BNG4 | 63,4 | 4-108 | M12x1,50 | 41 |
FORD | Capri 74-87 | GECP | ||||
FORD | Scorpio 95-99 | GGR-GFR-GN | 63,4 | 4-108 | M12x1,50 | 49 |
FORD | Fiesta 76- | 63,4 | 4-108 | M12x1,50 | 41 | |
FORD | Maverick 93- | R20 | ||||
FORD | Ka 96- | RBT | 63,4 | 4-108 | M12x1,50 | 38 |
FORD | Explorer 93- | U2 | ||||
FORD | Galaxy 95- | WGR | 57,1 | 5-112 | B14x1,50 | 55 |
HONDA | Accord 99- | 64,1 | 4-114,3 | M12x1,50 | 60 | |
HONDA | Civic 1,8 VTi | 64,1 | 4-114,3 | M12x1,50 | 55 | |
HONDA | Civic 80-83 | 56,1 | 4-100 | M12x1,50 | 45 | |
HONDA | Combi 84- | 56,1 | 4-100 | M12x1,50 | 45 | |
HONDA | CRV 97- | 64,1 | 5-114,3 | M12x1,50 | 50 | |
HONDA | HR-V | 64,1 | 5-114,3 | M12x1,50 | 45 | |
HONDA | Integra | 64,1 | 5-114,3 | M12x1,50 | 50 | |
HONDA | Legend 3.2i V6 | 70,1 | 5-114,3 | M12x1,50 | 65 | |
HONDA | Logo 99- | 56,1 | 4-100 | M12x1,50 | 45 | |
HONDA | Quintet | 56,1 | 4-100 | M12x1,50 | 45 | |
HONDA | Quintet 82-85 | 56,1 | 4-100 | M12x1,50 | 40 | |
HONDA | Shuttle -94 | 56,1 | 4-100 | M12x1,50 | 40 | |
HONDA | Shuttle 96- | 56,1 | 4-100 | M12x1,50 | 45 | |
HONDA | Aerodeck 86-89 | 56,1 | 4-100 | M12x1,50 | 45 | |
HONDA | Prelude 79-92 | AB-BA2-BA4 | 56,1 | 4-100 | M12x1,50 | 45 |
HONDA | Civic 83-88 | 56,1 | 4-100 | M12x1,50 | 40 | |
HONDA | Prelude 92-97 | BB1-BB2-BB | 64,1 | 4-114,3 | M12x1,50 | 55 |
HONDA | Prelude 97- 2,0i | BB9 | 64,1 | 4-114,3 | M12x1,50 | 55 |
HONDA | Prelude 97- 2,2i | BB9 | 64,1 | 5-114,3 | M12x1,50 | 45 |
HONDA | Accord 86-89 | CA4/5 | 56,1 | 4-100 | M12x1,50 | 45 |
HONDA | Accord 89-98 | CB-CC-CD-C | 64,1 | 4-114,3 | M12x1,50 | 50 |
HONDA | Aerodeck 91- | CE | 64,1 | 4-114,3 | M12x1,50 | 50 |
HONDA | Civic 88- CRX | ED9-EG2-EH | 56,1 | 4-100 | M12x1,50 | 45 |
HONDA | Civic 88- | 56,1 | 4-100 | M12x1,50 | 45 | |
HONDA | Civic V-Tec 160 hk | EE8-EE9 | 56,1 | 4-100 | M12x1,50 | 50 |
HONDA | Concerto 91-94 | HW | 56,1 | 4-100 | M12x1,50 | 45 |
HONDA | Legend 87-91 | KA3-KA4 | 64,1 | 4-114,3 | M12x1,50 | 40 |
HONDA | Legend 91- | KA7-KA8 | 70,1 | 5-114,3 | 12×1,50 | 60 |
HONDA | NSX 91- | NA1 | 5-114,3 | 43? | ||
HONDA | Shuttle 95- | RA1 | 64,1 | 5-114,3 | M12x1,50 | 45 |
HONDA | Accord 82-86 | SY | 56,1 | 4-100 | M12x1,50 | 40 |
HYUNDAI | Atos | 67,1 | 4-114,3 | M12x1,50 | 45 | |
HYUNDAI | H100 | 67,1 | 5-114,3 | M12x1,50 | 40 | |
HYUNDAI | Starex | 67,1 | 5-114,3 | M12x1,50 | 40 | |
HYUNDAI | V1 | 67,1 | 5-114,3 | M12x1,50 | 40 | |
HYUNDAI | Elantra 91- | J1 | 67,1 | 4-114,3 | M12x1,50 | 45 |
HYUNDAI | Lantra 91- | J1-J2-RD | 67,1 | 4-114,3 | M12x1,50 | |
HYUNDAI | Coupe 97- | RD | 67,1 | 4-114,3 | M12x1,50 | 45 |
HYUNDAI | Scoupe 91- | SLC | 67,1 | 4-114,3 | M12x1,50 | 45 |
HYUNDAI | Pony 91- | X2 | 67,1 | 4-114,3 | M12x1,50 | 45 |
HYUNDAI | Accent 94- | X3 | 67,1 | 4-114,3 | M12x1,50 | 45 |
HYUNDAI | Ascente | Y2-Y3 | 67,1 | 4-114,3 | M12x1,50 | 45 |
HYUNDAI | Confiro | Y2-Y3 | 67,1 | 4-114,3 | M12x1,50 | 45 |
HYUNDAI | Sonata 91- | Y2-Y3 | 67,1 | 4-114,3 | M12x1,50 | 45 |
ISUZU | Campo | 108,2 | 6-139,7 | M12x1,50 | 30 | |
ISUZU | Combi | 108,2 | 6-139,7 | M12x1,50 | 30 | |
ISUZU | Combi 4×4 | 108,2 | 6-139,7 | M12x1,50 | 30 | |
ISUZU | Pick-Up | 108,2 | 6-139,7 | M12x1,50 | 30 | |
ISUZU | Trooper -87 | 108,2 | 6-139,7 | M12x1,50 | 7,5 | |
ISUZU | Trooper 87- | UBS-UBS13- | 108,2 | 6-139,7 | M12x1,50 | 30 |
JAGUAR | QDV | 73,8 | 5-120,65 | M1/2 | 33 | |
JAGUAR | QEV | 73,8 | 5-120,65 | M1/2 | 33 | |
JAGUAR | X300 | 73,8 | 5-120,65 | M1/2 | 33 | |
JAGUAR | XK | 73,8 | 5-120,65 | M1/2 | 33 | |
JAGUAR | XJ 84- | XJ | 73,8 | 5-120,65 | M1/2 | 33 |
JAGUAR | XJ40 86- | XJ40 | 73,8 | 5-120,65 | M1/2 | 33 |
JAGUAR | XJ81 93- | XJ81 | 73,8 | 5-120,65 | M1/2 | 33 |
JAGUAR | XJS 84- | XJS | 73,8 | 5-120,65 | M1/2 | 33 |
KIA | Leo 96- | |||||
KIA | Pride 95- | 59,6 | 4-114,3 | M12x1,50 | 40 | |
KIA | Shuma | 56,1 | 4-100 | M12x1,50 | 45 | |
KIA | Sportage 96- | 110 | 5-139,7 | M12x1,50 | 43 | |
KIA | Sephia 96- | FA | 56,1 | 4-100 | M12x1,50 | 45 |
KIA | Clarus 96- | GC | 67,1 | 4-114,3 | M12x1,50 | 45 |
KIA | Credos | GC | 67,1 | 4-114,3 | M12x1,50 | 45 |
LANCIA | Delta HF Integrale Evo | CB 58,1 | ||||
LANCIA | Y10 85-95 | 156 | 58,1 | 4-098 | B12x1,25 | 39 |
LANCIA | Prisma 87-93 | 831AB | 58,1 | 4-098 | B12x1,25 | 42 |
LANCIA | Delta -93 | 831AB0 | 58,1 | 4-098 | B12x1,25 | 42 |
LANCIA | Kappa 95- | 838 | 58,1 | 5-108 | B12x1,25 | 31 |
LANCIA | Ypsilon 96- | 840 | ||||
LANCIA | Zeta 95- | 220 | 58,1 | 5-098 | B12x1,25 | |
LANCIA | Thema 87-92 | 834 | 58,1 | 4-098 | B12x1,25 | 43 |
LANCIA | Dedra 89- | 835 | 58,1 | 4-098 | B12x1,25 | 43 |
LANCIA | Delta 93- | 836 | 58,1 | 4-098 | B12x1,25 | 43 |
LANCIA | Delta HF Integrale | 836 | 58,1 | 4-098 | B12x1,25 | 40 |
LEXUS | LS400 90-94 | F1 | 60,1 | 5-114,3 | 12×1,50 | 50 |
LEXUS | GS300 96- | S1 | 60,1 | 5-114,3 | 12×1,50 | 50 |
MAZDA | 323 92- GT-R | 67,1 | 5-114,3 | M12x1,50 | 45 | |
MAZDA | B2600 4×4 | 6-139,7 | M12x1,50 | 30 | ||
MAZDA | Demio 98- | 54,1 | 4-100 | M12x1,50 | 45 | |
MAZDA | E2000 | 6-139,7 | M12x1,50 | 35 | ||
MAZDA | E2200 | 6-139,7 | M12x1,50 | 35 | ||
MAZDA | Pick-Up | 6-139,7 | M12x1,50 | 30 | ||
MAZDA | Pick-Up | 6-139,7 | M12x1,50 | 35 | ||
MAZDA | 323 94- | BA | 54,1 | 4-100 | M12x1,50 | 45 |
MAZDA | 323 94- V6 | BA V6 106K | 67,1 | 5-114,3 | M12x1,50 | 45 |
MAZDA | 323 85-91 | BF, BF1, B | 59,6 | 4-114,3 | M12x1,50 | 45 |
MAZDA | 323 87-90 4WD | BF2 | ||||
MAZDA | 323 89- F | BG | 54,1 | 4-100 | M12x1,50 | 45 |
MAZDA | 323 90- 4WD | BG8 | 54,1 | 4-100 | M12x1,50 | 45 |
MAZDA | 323 -85 | BW | 59,6 | 4-114,3 | M12x1,50 | 45 |
MAZDA | Xedos 6 92- | CA | 67,1 | 5-114,3 | M12x1,50 | 45 |
MAZDA | 121 88-91 | DA | 59,6 | 4-114,3 | M12x1,50 | 45 |
MAZDA | 121 91-95 | DB | 54,1 | 4-100 | M12x1,50 | 45 |
MAZDA | MX3 91- | EC | 54,1 | 4-100 | M12x1,50 | 35 |
MAZDA | RX7 Turbo 86- | FC | 59,6 | 5-114,3 | M12x1,50 | 40 |
MAZDA | 626 83-92 | GC/GD | 59,6 | 4-114,3 | M12x1,50 | 45 |
MAZDA | 626 88-92 | GD 5 BOLT | 59,6 | 5-114,3 | M12x1,50 | 42 |
MAZDA | 626 92-97 | GE/GV | 67,1 | 5-114,3 | M12x1,50 | 45 |
MAZDA | MX6 92- | GE6 | 67,1 | 5-114,3 | M12x1,50 | 45 |
MAZDA | 626 97- | GF | ||||
MAZDA | 929 82-87 | HB | 59,6 | 4-114,3 | M12x1,50 | 40 |
MAZDA | 929 87- | HC | 59,6 | 5-114,3 | M12x1,50 | 40 |
MAZDA | 121 96- | JBSM-JASM | 63,4 | 4-108 | M12x1,50 | 41 |
MAZDA | MX5 90- | NA | 54,1 | 4-100 | M12x1,50 | 45 |
MAZDA | RX7 79-86 | SA2 | 67,1 | 4-114,3 | M12x1,50 | 45 |
MAZDA | Xedos 9 93- | TA | ||||
MERCEDES | M-klasse 98- | 66,6 | 5-112 | B14x1,50 | 60 | |
MERCEDES | S-klasse 99- | 66,6 | 5-112 | B14x1,50 | ||
MERCEDES | C-klasse 93- | C202 | 66,6 | 5-112 | B12x1,50 | 37 |
MERCEDES | CLK 97- 4 Syl | C208 | 66,6 | 5-112 | B12x1,50 | 37 |
MERCEDES | CLK 97- 6 Syl ikke 15″ | C208 | 66,6 | 5-112 | B12x1,50 | 37 |
MERCEDES | SL 72-89 | R107 | 66,6 | 5-112 | B12x1,50 | 30 |
MERCEDES | SL 89- Min 8″ med et35 | R129 | 66,6 | 5-112 | B12x1,50 | 34 |
MERCEDES | SLK 96- | R170 | 66,6 | 5-112 | B12x1,50 | 37 |
MERCEDES | S-klasse -79 | W116 | 66,6 | 5-112 | ||
MERCEDES | E-klasse 75-84 | W123 | 66,6 | 5-112 | B12x1,50 | 30 |
MERCEDES | E-klasse 500E 24V | W124 | 66,6 | 5-112 | B12x1,50 | 34 |
MERCEDES | E-klasse 85-95 | W124 | 66,6 | 5-112 | B12x1,50 | 49 |
MERCEDES | S-klasse 79-91 | W126 | 66,6 | 5-112 | B12x1,50 | 30 |
MERCEDES | S-klasse 91-99 | W140 | 66,6 | 5-112 | B14x1,50 | 51 |
MERCEDES | A Klasse 97- | W168 | 66,6 | 5-112 | B12x1,50 | 54 |
MERCEDES | 190 83-93 | W201-W201E | 66,6 | 5-112 | B12x1,50 | 49 |
MERCEDES | E-klasse 95- | W210 | 66,6 | 5-112 | B12x1,50 | 37 |
MERCEDES | G Wagen 79-90 | W460 | ||||
MERCEDES | G Wagen 90- | W461-W463 | ||||
MERCEDES | V-klasse 96- | W638 | 66,6 | 5-112 | B14x1,50 | 60 |
MITSUBISHI | L200 4×4 | 108,2 | 6-139,7 | M12x1,50 | 22 | |
MITSUBISHI | L300 4×4 | 108,2 | 6-139,7 | M12x1,50 | 22 | |
MITSUBISHI | L400 4×4 | 108,2 | 6-139,7 | M12x1,50 | 22 | |
MITSUBISHI | Starion 83-86 | 4-114,3 | ||||
MITSUBISHI | Starion 86- | 5-114,3 | 18 | |||
MITSUBISHI | Tredia 82-90 | 67,1 | 4-114,3 | M12x1,50 | 46 | |
MITSUBISHI | Colt 84-92 | C10/C50 | 67,1 | 4-114,3 | M12x1,50 | 46 |
MITSUBISHI | Lancer 85-92 Stv | C10V | 67,1 | 4-114,3 | M12x1,50 | 46 |
MITSUBISHI | Colt Turbo 88-92 | C50 | 67,1 | 4-114,3 | M12x1,50 | 46 |
MITSUBISHI | Lancer 92- | C50 | 67,1 | 4-114,3 | M12x1,50 | 46 |
MITSUBISHI | Lancer 78-91 | C60 | 67,1 | 4-114,3 | M12x1,50 | 46 |
MITSUBISHI | Lancer 89- 4WD | C70 4WD | 67,1 | 4-114,3 | M12x1,50 | 46 |
MITSUBISHI | Lancer 92- Stv | CA0/CA0W | 56,1 | 4-100 | M12x1,50 | 46 |
MITSUBISHI | Colt 92- | CA0-CJO | 56,1 | 4-100 | M12x1,50 | 46 |
MITSUBISHI | Lancer 92- 55-66kw | CJ0 | 56,1 | 4-100 | M12x1,50 | 46 |
MITSUBISHI | Eclipse 92-95- | D20/D22A/D | 67,1 | 5-114,3 | M12x1,50 | 46 |
MITSUBISHI | Carisma 95- 66kw | DA0 | 56,1 | 4-100 | M12x1,50 | 46 |
MITSUBISHI | Carisma 95- 85-103kw | DA0 | 67,1 | 4-114,3 | M12x1,50 | 46 |
MITSUBISHI | Galant 84-88-93-97 | E10/E30/E3 | 67,1 | 4-114,3 | M12x1,50 | 46 |
MITSUBISHI | Sapporo 85-90 | E16 | 67,1 | 4-114,3 | M12x1,50 | 46 |
MITSUBISHI | Galant 97- | EAO | ||||
MITSUBISHI | Sigma 91- | F10-F07W | 67,1 | 5-114,3 | M12x1,50 | 46 |
MITSUBISHI | Pajero 83-91 | L040 | 108,2 | 6-139,7 | M12x1,50 | 22 |
MITSUBISHI | Space Runner 91- | N10 | 67,1 | 4-114,3 | M12x1,50 | 46 |
MITSUBISHI | Space Wagon 83-91- | N30-D00W | 67,1 | 4-114,3 | M12x1,50 | 46 |
